I-Sulfur Dioxide SO2 Intshayelelo yemveliso:
I-Sulfur dioxide (kunye ne-sulphur dioxide) yigesi engenambala.Yikhompawundi yemichiza kunye nefomula SO2. Yigesi enetyhefu enevumba elirhabaxa, elicaphukisayo. Ivumba lematshisi etshisiweyo. Inokuthi i-oxidized ibe yi-sulfur trioxide, ethi phambi komphunga wamanzi iguqulwe ngokukhawuleza ibe yinkungu ye-sulfuric acid. I-SO2 inokuthi ifakwe i-oxidized ukwenza ii-aerosols ze-asidi. Ikhutshwa ngokwemvelo ngumsebenzi wentaba-mlilo kwaye iveliswa njengemveliso yokutshiswa kwamafutha efosili angcoliseke iikhompawundi zesulphur.Sulfur dioxide iveliswa ikakhulu ukuveliswa kweasidi yesulfuric.
Igama lesiNgesi | Sulfur dioxide | Ifomula yemolekyuli | SO2 |
Ubunzima bemolekyuli | 64.0638 | Imbonakalo | Irhasi engenambala, engatshiyo |
INOMBOLO YECAS. | 7446-09-5 | Ubushushu obubalulekileyo | 157.6℃ |
EINESC NO. | 231-195-2 | Uxinzelelo olunzima | 7884KPa |
Indawo yokunyibilika | -75.5℃ | Ukuxinana okuzalanayo | 1.5 |
Indawo yokubilisa | -10℃ | Ukuxinana kwegesi ehambelanayo | 2.3 |
Ukunyibilika | Amanzi:Anyibilika ngokupheleleyo | DOT Class | 2.3 |
INombolo ye-UN. | 1079 | Umgangatho weBanga | IBanga loShishino |
Inkcazo
Inkcazo | 99.9% |
Ethylene | <50ppm |
Ioksijini | <5ppm |
Nitrogen | <10ppm |
IMethane | <300ppm |
Ipropane | <500ppm |
Ukufuma(H2O) | <50ppm |
Isicelo
Isandulela kwi-asidi ye-sulfuric
I<em>sulphur dioxide yindawo ephakathi ekuvelisweni kweasidi yesulfuric, iguqulelwa ekubeni yi<em>sulfur trioxide, ize ke ibe yi<em>oleum, eyenziwa kwiasidi yesulfuric.
Njenge arhente yokunciphisa isilondolozi:
I<em>sulphur dioxide maxa wambi isetyenziswa njengento egcina iiapilkosi ezomisiweyo, amakhiwane omisiweyo, nezinye iziqhamo ezomisiweyo, ikwayinto entle yokunciphisa.
Njengefriji
Ekubeni ijiniswe ngokulula kwaye inobushushu obuphezulu bomphunga, i-sulphur dioxide yinto esetyenziswayo kwizikhenkcisi.
Ukupakisha&UkuThumela
Imveliso | I-Sulfur Dioxide SO2 Ulwelo | ||
Ubungakanani bepakethi | 40Ltr Isilinda | 400Ltr Isilinda | ITanki ye-T50 ISO |
Ukuzalisa ubunzima beNet / Cyl | 45Kgs | 450Kgs | |
I-QTY ilayishwe kwi-20'Isingxobo | 240 Cyls | 27 Cyls | |
Ubunzima buBonke | 10.8Iitoni | Iitoni ezili-12 | |
Cylinder Tare Weight | 50Kgs | 258Kgs | |
Ivalve | QF-10/CGA660 |
Ixesha lokuposa: May-26-2021